Whether you are located near one of our elevator facilities in Miami or Darke county, a large or small producer or you deliver grain directly to western Ohio processor markets, Rogers Grain, Inc. is ready to assist you with your grain handling and marketing needs. Customer service is the foundation of our business by providing efficient unloading, paperwork processing and positive time proven marketing alternatives. The bottom line...Your success is our business!
. | Futures | Close | Change | Delivery | Elevator | P/A* | Farm | Cargill | Andersons | |
. | Corn | |||||||||
. | CN12 | 6.3550 | 0.1050 | May-12 | 6.69 | $526 | 6.71 | 6.86 | 6.87 | |
. | CU12 | 5.4650 | 0.0800 | Jun-12 | 6.69 | $521 | 6.71 | 6.86 | 6.87 | |
. | CZ12 | 5.3700 | 0.0875 | Jul-12 | 6.67 | $514 | 6.69 | 6.89 | 6.85 | |
. | CH13 | 5.4650 | 0.0725 | Aug-12 | 5.71 | $357 | 5.73 | 5.97 | 5.89 | |
. | CZ13 | 5.3900 | 0.0100 | FH 9/12 | 5.72 | $354 | 5.74 | 5.92 | 5.89 | |
. | LH 9/12 | 5.47 | $315 | 5.49 | 5.67 | 5.47 | ||||
. | Fall-12 | 5.09 | $290 | - | 5.17 | 5.27 | ||||
. | Dec-12 | 5.15 | $293 | 5.17 | - | 5.35 | ||||
. | Jan-13 | 5.17 | $292 | 5.19 | - | 5.37 | ||||
. | Feb-13 | 5.20 | $293 | 5.22 | - | 5.40 | ||||
. | Mar-13 | 5.25 | $298 | 5.27 | - | 5.45 | ||||
. | Fall-13 | 4.99 | $273 | - | 5.14 | 5.19 | ||||
. | *Corn cost/a=$550, yield=165 bu/a, minus cost of carry | |||||||||
. | ||||||||||
. | Beans | |||||||||
. | SN12 | 14.0500 | -0.3300 | May-12 | 13.75 | $246 | 13.78 | 13.95 | ||
. | SQ12 | 13.8100 | -0.2425 | Jun-12 | 13.85 | $248 | 13.88 | 14.05 | ||
. | SX12 | 12.8800 | -0.1850 | Jul-12 | 13.85 | $245 | 13.88 | 14.05 | ||
. | SF13 | 12.8600 | -0.1800 | Aug-12 | 13.61 | $235 | 13.64 | 13.81 | ||
. | SH13 | 12.5950 | -0.1600 | FH 9/12 | 12.68 | $195 | 12.71 | 12.88 | ||
. | SX13 | 11.5700 | -0.0950 | Fall-12 | 12.43 | $209 | - | 12.68 | ||
. | Dec-12 | 12.61 | $212 | 12.64 | 12.81 | |||||
. | Jan-13 | 12.61 | $210 | 12.64 | 12.81 | |||||
. | Feb-13 | 12.40 | $199 | 12.43 | 12.60 | |||||
. | Mar-13 | 12.40 | $196 | 12.43 | 12.60 | |||||
. | Fall-13 | 10.87 | $139 | - | 11.07 | |||||
. | *Bean cost/a $350, yield=45 bu/a, minus cost of carry | |||||||||
. | Wheat | |||||||||
. | WN12 | 6.9525 | 0.3750 | May-12 | 6.70 | $137 | ||||
. | WN13 | 7.4025 | 0.2625 | NC-12 | 6.75 | $156 | ||||
. | NC-13 | 6.90 | $168 | |||||||
. | *Wheat cost/a=$350, yield= 75 bu/a, minus cost of carry | |||||||||
. | Updated | 5/18/2012 3:14 PM | ||||||||
Due to market volatility, we will buy grain only on weekdays 10:30 AM - 2:15 PM
*All bids are subject to confirmation.